Your Current Location // Product Show
 
Name:
Idustrial Lug LQ302
Model:
==Details==

TireSize

PR Tread Pattern Rim Size Tube Flap Tyre Dimensions
Max in Service (mm)
IP(KPa) Forklift Trucks Load Capacity(KG)
upto 25km/h upto 35km/h
OD SW Load Wheel Steer Wheel Load Wheel Steer Wheel
6.00-9 6 LQ302 4.00E 6.00-9 6.00-9 540 160 520
6.00-9 10 LQ302 4.00E 6.00-9 6.00-9 540 160 860 1625 1250 1495 1150
6.00-9 12 LQ302 4.00E 6.00-9 6.00-9 540 160 1030 1675 1415 1560 1245
6.50-10 8 LQ302 5.00F 6.50-10 6.50-10 590 175 660
6.50-10 10 LQ302 5.00F 6.50-10 6.50-10 590 175 790 1655 1400 1540 1230
6.50-10 12 LQ302 5.00F 6.50-10 6.50-10 590 175 1000 1895 1600 1765 1410
7.00-9 10 LQ302 5.00S 7.00-9 7.00-9 590 190 860 1995 1685 1850 1480
8.25-12 12 LQ302 5.00S 8.25-12 8.25-12 728 210 750 3750 2885 3395 2610
28*9-15(8.15-15)(225/70-15) 12 LQ302 7.0 700/750/815-15 8.15/250/300-15 706 220 830 2790 2355 2590 2070
28*9-15(8.15-15)(225/70-15) 14 LQ302 7.0 700/750/815-15 8.15/250/300-15 706 220 970 3050 2575 2835 2265
28*9-15(8.15-15)(225/70-15) 16 LQ302 7.0 700/750/815-15 8.15/250/300-15 706 220 1000 3115 2630 2895 2310
[ Back ]
 

Address:1-696, office building no.45, Beijing road, bonded port district, Qingdao, shandong, China.
Tel:0086-0532-85633649
Fax:0086-0532-85633649
Web:www.aoaoitc.com
E-mail:aoao81@126.com
Post code:266003
Mobile:13906391157,13505428329,18561670839   Mr.Yang