Your Current Location // Product Show
 
Name:
Industrial Lug LQ303
Model:
==Details==

TireSize

PR Tread Pattern Rim Size Tube Flap Tyre Dimensions
Max in Service (mm)
IP(KPa) Forklift Trucks Load Capacity(KG)
upto 25km/h upto 35km/h
OD SW Load Wheel Steer Wheel Load Wheel Steer Wheel
5.00-8 8 LQ303 3.00D 5.00-8 5.00-8 470 137 790 1000 845 930 745
5.00-8 10 LQ303 3.00D 5.00-8 5.00-8 470 137 1000 1150 970 1065 850
6.00-9 6 LQ303 4.00E 6.00-9 6.00-9 540 160 520
6.00-9 10 LQ303 4.00E 6.00-9 6.00-9 540 160 860 1625 1250 1495 1150
6.00-9 12 LQ303 4.00E 6.00-9 6.00-9 540 160 1030 1675 1415 1560 1245
7.00-9 10 LQ303 5.00S 7.00-9 7.00-9 590 190 860 1995 1685 1850 1480
6.50-10 8 LQ303 5.00F 6.50-10 6.50-10 590 175 660
6.50-10 10 LQ303 5.00F 6.50-10 6.50-10 590 175 790 1655 1400 1540 1230
6.50-10 12 LQ303 5.00F 6.50-10 6.50-10 590 175 1000 1895 1600 1765 1410
7.00-12 12 LQ303 5.00S 7.00-12 7.00-12 676 190 860 2375 2005 2205 1765
8.25-12 12 LQ303 5.00S 8.25-12 8.25-12 728 210 750 3750 2885 3395 2610
[ Back ]
 

Address:1-696, office building no.45, Beijing road, bonded port district, Qingdao, shandong, China.
Tel:0086-0532-85633649
Fax:0086-0532-85633649
Web:www.aoaoitc.com
E-mail:aoao81@126.com
Post code:266003
Mobile:13906391157,13505428329,18561670839   Mr.Yang